<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kasim Reed for Mayor</title>
	<atom:link href="http://kasimreed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kasimreed.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 17:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Common Sense Policies Creating Jobs In Atlanta</title>
		<link>http://kasimreed.com/2012/03/27/common-sense-policies-creating-jobs-in-atlanta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-sense-policies-creating-jobs-in-atlanta</link>
		<comments>http://kasimreed.com/2012/03/27/common-sense-policies-creating-jobs-in-atlanta/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:01:42 +0000</pubDate>
		<dc:creator>Kasim Reed for Mayor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://kasimreed.com/?p=302</guid>
		<description><![CDATA[A lot of people talk about what it takes to create jobs. Here in Atlanta, we&#8217;re actually doing it. A new study by Arizona State University found that Atlanta ranks number 2 in the nation for job growth among major metropolitan areas, &#8230; <a href="http://kasimreed.com/2012/03/27/common-sense-policies-creating-jobs-in-atlanta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lot of people talk about what it takes to create jobs. Here in Atlanta, we&#8217;re actually doing it. A new study by Arizona State University found that <a href="http://blogs.ajc.com/business-beat/2012/03/21/metro-atlanta-no-2-in-job-growth/">Atlanta ranks number 2 in the nation for job growth</a> among major metropolitan areas, following Houston by less than 1 percentage point.</p>
<blockquote><p>Atlanta had 3.1 percent job growth between January 2011 and January 2012, compared with Houston’s 3.7 percent growth. The figures reflect non-agricultural job growth among populations of at least a million workers.</p></blockquote>
<p>When I ran for Mayor, I promised to put people first, and it&#8217;s paid off.  As we continue to build bi-partisan support for common sense policies, I look forward to growing Atlanta&#8217;s economy even more.</p>
<div><span style="color: #202020; font-family: Verdana; line-height: 18px; text-align: -webkit-left; background-color: #ffffff;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://kasimreed.com/2012/03/27/common-sense-policies-creating-jobs-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Kasim Reed Welcomes President Barack Obama to Atlanta</title>
		<link>http://kasimreed.com/2012/03/16/mayor-kasim-reed-welcomes-president-barack-obama-to-atlanta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayor-kasim-reed-welcomes-president-barack-obama-to-atlanta</link>
		<comments>http://kasimreed.com/2012/03/16/mayor-kasim-reed-welcomes-president-barack-obama-to-atlanta/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:38:50 +0000</pubDate>
		<dc:creator>Kasim Reed for Mayor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tyler Perry]]></category>

		<guid isPermaLink="false">http://kasimreed.com/?p=298</guid>
		<description><![CDATA[Mayor Kasim Reed will greet President Barack Obama as he disembarks Air Force One at Hartsfield-Jackson Atlanta International Airport today.  President Obama will be in Atlanta campaigning and participating in several fundraisers for his re-election campaign. &#8220;I am proud to &#8230; <a href="http://kasimreed.com/2012/03/16/mayor-kasim-reed-welcomes-president-barack-obama-to-atlanta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kasimreed.com/wp-content/uploads/2012/01/kasimreed_barackobama.jpg"><img class="alignright size-full wp-image-274" title="President Obama and Mayor Reed" src="http://kasimreed.com/wp-content/uploads/2012/01/kasimreed_barackobama.jpg" alt="President Obama and Mayor Reed" width="200" height="240" /></a>Mayor Kasim Reed will greet President Barack Obama as he disembarks Air Force One at Hartsfield-Jackson Atlanta International Airport today.  President Obama will be in Atlanta campaigning and participating in several fundraisers for his re-election campaign.</p>
<p>&#8220;I am proud to welcome President Barack Obama back to the City of Atlanta,&#8221; said Mayor Reed.  &#8220;As the result of his strong leadership and sound judgment, our country is moving in the right direction again.  Under President Obama&#8217;s stewardship, we have an automobile industry that is adding well-paying jobs and leading the world, sustained reductions in unemployment, expanded access to healthcare for the uninsured and more opportunities for young people to obtain the American dream of a college education.  At times like these, America needs a leader like President Obama who has consistently delivered concrete results.  As Mayor of the City of Atlanta, I will do all that I can to ensure that he is re-elected in November.  Our nation needs him.&#8221;</p>
<p>Mayor Reed will join President Obama, Tyler Perry, Cee-Lo Green and more than 1,000 Obama supporters tonight at the African-American Leadership Council’s Gala Reception held at the Tyler Perry Studios.  Tyler Perry is hosting the event where there will be a musical performance by Atlanta native, Cee-Lo.</p>
<p>Afterward, Mayor Reed will join President Obama, Tyler Perry and President Obama supporters for a private dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasimreed.com/2012/03/16/mayor-kasim-reed-welcomes-president-barack-obama-to-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Reed returning to Meet the Press</title>
		<link>http://kasimreed.com/2012/03/01/mayor-reed-returning-to-meet-the-press/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayor-reed-returning-to-meet-the-press</link>
		<comments>http://kasimreed.com/2012/03/01/mayor-reed-returning-to-meet-the-press/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:42:09 +0000</pubDate>
		<dc:creator>Kasim Reed for Mayor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Meet the Press]]></category>

		<guid isPermaLink="false">http://kasimreed.com/?p=290</guid>
		<description><![CDATA[Mayor Kasim Reed will return to NBC’s Meet the Press on Sunday, March 4, 2012, for a roundtable discussion about Super Tuesday and the 2012 presidential election.  Savannah Guthrie of NBC News; Mark Halperin, senior political analyst for Time magazine; and Republican strategist Mike &#8230; <a href="http://kasimreed.com/2012/03/01/mayor-reed-returning-to-meet-the-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kasimreed.com/wp-content/uploads/2012/03/MTP-PROMO_REED.jpg"><img class="alignright size-full wp-image-291" title="Meet the Press – Kasim Reed" src="http://kasimreed.com/wp-content/uploads/2012/03/MTP-PROMO_REED.jpg" alt="Meet the Press – Kasim Reed" width="192" height="108" /></a>Mayor Kasim Reed will return to NBC’s <em>Meet the Press</em> on Sunday, March 4, 2012, for a roundtable discussion about Super Tuesday and the 2012 presidential election.  Savannah Guthrie of NBC News; Mark Halperin, senior political analyst for <em>Time </em>magazine; and Republican strategist Mike Murphy also will join Mayor Reed for the roundtable discussion.</p>
<p>&#8220;This year’s election truly will be a litmus test for the direction of the nation,&#8221; said Mayor Kasim Reed. &#8220;It is important for the leaders of our nation’s cities to participate in these vital national conversations about the economy, job creation, health care and foreign policy.”</p>
<p>Sunday’s broadcast begins with an interview between <em>Meet the Press</em> moderator David Gregory and GOP presidential candidate Newt Gingrich. During the first half of the show, Gregory also will moderate a debate between U.S. Rep. Debbie Wasserman Schultz (D-FL), Chairwoman of the Democratic National Committee, and Eric Cantor (R-VA), House Majority Leader.</p>
<p>Tune in to Channel 11 WXIA at 10 AM to see Mayor Reed once again representing Atlanta on the national stage!</p>
]]></content:encoded>
			<wfw:commentRss>http://kasimreed.com/2012/03/01/mayor-reed-returning-to-meet-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 State of the City Address</title>
		<link>http://kasimreed.com/2012/01/20/2012-state-of-the-city-address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-state-of-the-city-address</link>
		<comments>http://kasimreed.com/2012/01/20/2012-state-of-the-city-address/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:51:13 +0000</pubDate>
		<dc:creator>Kasim Reed for Mayor</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[State of the City]]></category>

		<guid isPermaLink="false">http://kasimreed.com/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/nm-8varsr2A?rel=0&#038;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kasimreed.com/2012/01/20/2012-state-of-the-city-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Kasim Reed Announces Launch of ‘Invest Atlanta’ at 2012 State of City Address</title>
		<link>http://kasimreed.com/2012/01/19/mayor-kasim-reed-announces-launch-of-invest-atlanta-at-2012-state-of-city-address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayor-kasim-reed-announces-launch-of-invest-atlanta-at-2012-state-of-city-address</link>
		<comments>http://kasimreed.com/2012/01/19/mayor-kasim-reed-announces-launch-of-invest-atlanta-at-2012-state-of-city-address/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:12:22 +0000</pubDate>
		<dc:creator>Kasim Reed for Mayor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Invest Atlanta]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[State of the City]]></category>

		<guid isPermaLink="false">http://kasimreed.com/?p=280</guid>
		<description><![CDATA[New look and direction for city’s economic development agency and job creation plans stand as major themes of speech at annual breakfast. Responding to changing economic dynamics and untapped business opportunities, the City of Atlanta today launched “Invest Atlanta,” a &#8230; <a href="http://kasimreed.com/2012/01/19/mayor-kasim-reed-announces-launch-of-invest-atlanta-at-2012-state-of-city-address/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>New look and direction for city’s economic development agency and job creation plans stand as major themes of speech at annual breakfast</em><em>.</em></p>
<p>Responding to changing economic dynamics and untapped business opportunities, the City of Atlanta today launched “Invest Atlanta,” a modernized version of the city’s economic development agency formerly known as the Atlanta Development Authority, Mayor Kasim Reed said.</p>
<p>Mayor Reed unveiled Invest Atlanta during his annual State of the City business breakfast address before more than 900 business and community leaders at the Georgia World Congress Center. During his speech, Reed stressed the necessity for a focus on economic development and job creation through 2012.</p>
<p>&#8220;I have made economic development one of my Administration&#8217;s top priorities, and this change represents an effort to modernize our approach to economic growth,&#8221; said Mayor Reed, who also serves as the Chairman of the Board of Invest Atlanta. &#8220;We must get our economy moving again because our unemployment level is too high and families are hurting. Focusing on business creation, attraction, retention and expansion not only creates jobs but also brings in new tax revenues for the city.&#8221;</p>
<p><span id="more-280"></span></p>
<p>Invest Atlanta, led by President and CEO Brian McGowan, will focus on making the city a job growth engine again and creating an environment to attract, create and retain jobs. Invest Atlanta will continue to help residents purchase homes, issue bonds and incentives for new development and provide small business loans but will place a strong focus on attracting new investment, international trade and innovation and entrepreneurship.</p>
<p>Invest Atlanta’s mission and objectives are to make economic growth and competitiveness a top priority by focusing heavily on business development and working strategically to market the rich opportunities and unrivaled qualities Atlanta offers on a national and international level.</p>
<p>During his State of the City address, Mayor Reed also unveiled a new citywide initiative called TweetMyJobs to help put unemployed residents back to work. The technology delivers relevant job listings instantly to job seekers via Facebook, Twitter, email and mobile devices and allows for job referrals and introductions. Employers using the platform gain the opportunity to recruit qualified candidates via social media, thereby reaping the competitive advantage of reaching them faster.</p>
<p>“I am pleased to announce the launch of Atlanta’s new online jobs platform in partnership with TweetMyJobs,” Mayor Reed said.  “TweetMyJobs will help bridge the gap between the jobs our residents are seeking and the positions available.  With more than 85,000 job listings on this new platform, this is just one of the ways we are using technology in an innovative way to keep Atlanta working.”</p>
<p>This year&#8217;s breakfast was sponsored by the Atlanta Committee for Progress and The Coca-Cola Company. Muhtar Kent, Chairman and CEO of The Coca-Cola Company, served as host. &#8220;Together with the City Council, our mayor has improved Atlanta&#8217;s financial footing in a very significant way: ramping up reserves, controlling costs and reforming the city&#8217;s pension obligations,&#8221; Mr. Kent said. &#8220;Along with other city leaders and public safety officials, he&#8217;s making Atlanta a safer, more pleasant and more livable city.&#8221;</p>
<p>During his speech, Mayor Reed also highlighted major accomplishments of his first two years in office, which effectively restored the financial foundation of the city, improved the perception and reality of safety in the city, and restored numerous basic city services. These included:</p>
<ul>
<li>Two years of balanced budgets – with no property tax increases – that resulted in growing the city’s cash reserves from $7.4 million in January 2010 to $94.4 million dollars audited in less than 24 months.</li>
<li>Resolution of the city’s looming pension crisis, thereby addressing a $1.5 billion unfunded liability and saving the city more than $270 million over the next 10 years.</li>
<li>Recruitment of more than 400 new police officers for a force of more than 1,850 on way to a goal of 2,000, making the current Atlanta Police Department the biggest in the city’s history.</li>
<li>Boost of Atlanta Fire Rescue Department’s sworn staff by 75 through a $9.8 million Department of Homeland Security grant that pays them for the next three years.</li>
<li>Adoption of a new permitting plan that consolidates and streamlines the process in ways that will save money, increase transparency and encourage job growth and economic development.</li>
<li>Reduction of city’s backlog of more than 5,000 code violations two years ago to fewer than 1,000, with a plan to eliminate the backlog completely by summer.</li>
</ul>
<p>“We’ve made real progress in delivering on the issues that matter most to residents and taxpayers,” Mayor Reed said. “It is my sincere hope that when the story of Atlanta today is written, the authors will find that we dared to strive for excellence in the midst of grave challenges, and that we succeeded in meeting our collective goals.”</p>
]]></content:encoded>
			<wfw:commentRss>http://kasimreed.com/2012/01/19/mayor-kasim-reed-announces-launch-of-invest-atlanta-at-2012-state-of-city-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Reed Discusses Jobs With President Obama</title>
		<link>http://kasimreed.com/2012/01/11/mayor-reed-discusses-jobs-with-president-obama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayor-reed-discusses-jobs-with-president-obama</link>
		<comments>http://kasimreed.com/2012/01/11/mayor-reed-discusses-jobs-with-president-obama/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:07:36 +0000</pubDate>
		<dc:creator>Kasim Reed for Mayor</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Savannah port]]></category>

		<guid isPermaLink="false">http://kasimreed.com/?p=273</guid>
		<description><![CDATA[Mayor Reed is back in Washington, DC this week meeting with President Obama as part of the president&#8217;s &#8220;Insourcing American Jobs&#8221; Forum. Top on the Mayor&#8217;s agenda is discussing with President Obama the $600 million that the state needs to deepen &#8230; <a href="http://kasimreed.com/2012/01/11/mayor-reed-discusses-jobs-with-president-obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kasimreed.com/wp-content/uploads/2012/01/kasimreed_barackobama.jpg"><img class="alignright size-full wp-image-274" title="President Obama and Mayor Reed" src="http://kasimreed.com/wp-content/uploads/2012/01/kasimreed_barackobama.jpg" alt="President Obama and Mayor Reed" width="200" height="240" /></a>Mayor Reed is back in Washington, DC this week meeting with President Obama as part of the president&#8217;s &#8220;Insourcing American Jobs&#8221; Forum. Top on the Mayor&#8217;s agenda is discussing with President Obama the $600 million that the state needs to deepen the Savannah port, bringing more business and more jobs to Atlanta.</p>
<p>Scott Henry has <a title="Mr Reed goes to Washington...again" href="http://clatl.com/freshloaf/archives/2012/01/11/mr-reed-goes-to-washington-again" target="_blank">a great post up at <em>Creative Loafing</em></a> about what the Mayor&#8217;s efforts will mean for Atlanta&#8217;s future.</p>
<blockquote><p>I can&#8217;t meaningfully predict whether we&#8217;ll get that money, but it would certainly make Atlanta a more exciting place over the next several years if we did, seeing as it would transform the city into even more of a freight and logistics hub than it is now.</p>
<p>But consider that Obama has, according to what I&#8217;m hearing, already tapped Reed for a major public role in his re-election campaign this year. I don&#8217;t how much leverage that gives the mayor to wrangle the port-deepening money, but it sure can&#8217;t hurt.</p></blockquote>
<p>Mayor Reed&#8217;s tireless efforts have <a title="Atlanta: $94 Million In Reserves" href="http://www.publicbroadcasting.net/wabe/news.newsmain/article/1/0/1892235/Atlanta./Atlanta.$94.Million.In.Reserves" target="_blank">grown the cities reserves from $7.4 million two years ago to $94.4 million today</a>. And his ability to take Atlanta&#8217;s priorities straight to President Obama give us an opportunity to grow our economy and our workforce as successfully we&#8217;ve grown our reserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasimreed.com/2012/01/11/mayor-reed-discusses-jobs-with-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Administration Grows City of Atlanta’s Reserves to $94.4 Million</title>
		<link>http://kasimreed.com/2012/01/09/reed-administration-grows-city-of-atlantas-reserves-to-94-4-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reed-administration-grows-city-of-atlantas-reserves-to-94-4-million</link>
		<comments>http://kasimreed.com/2012/01/09/reed-administration-grows-city-of-atlantas-reserves-to-94-4-million/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:52:36 +0000</pubDate>
		<dc:creator>Kasim Reed for Mayor</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[general fund reserves]]></category>

		<guid isPermaLink="false">http://kasimreed.com/?p=250</guid>
		<description><![CDATA[City’s reserve fund was $7.4 million when Mayor Kasim Reed was inaugurated in January 2010. ATLANTA – The City of Atlanta has $94.4 million in its general fund reserves, an increase of $87 million since January 2010 when Mayor Kasim &#8230; <a href="http://kasimreed.com/2012/01/09/reed-administration-grows-city-of-atlantas-reserves-to-94-4-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>City’s reserve fund was $7.4 million when Mayor Kasim Reed was inaugurated in January 2010.</em></p>
<p>ATLANTA – The City of Atlanta has $94.4 million in its general fund reserves, an increase of $87 million since January 2010 when Mayor Kasim Reed was inaugurated. The audited data was released as part of the city’s Comprehensive Annual Financial Report for the fiscal year ended June 30, 2011.</p>
<p><span id="more-250"></span></p>
<p>One of the primary goals of the Reed administration is to restore the city’s fiscal health to ensure future growth and encourage greater economic investment by local, national and global companies. Mayor Reed, in partnership with the Atlanta City Council, has passed two budgets with cash surpluses that included funds to hire more than 400 police officers and open all of the city’s recreation centers for young people. Mayor Reed’s administration also reformed the city’s pension plan, enabling the city to continue investing in critical public safety and operational priorities, while strengthening the city&#8217;s fiscal position. The pension reform plan is expected to save the city more than $270 million over the next 10 years.</p>
<p>“By restoring the city’s fiscal strength, its leaders can focus on the safety and quality of life issues that matter most to residents and business owners,” said Mayor Reed. “I am proud that in the midst of the worst economic downturn since the Great Depression, the City of Atlanta has managed its finances in a manner that has led to the growth of the city’s reserve fund to $94 million from $7 million in two years. We have governed prudently, while also investing in public safety personnel and equipment, parks and recreation centers and transportation infrastructure – all without raising property taxes.”</p>
<p>State law requires that all general-purpose local governments publish, within six months of the close of each fiscal year, a complete set of audited financial statements, presented in conformity with generally accepted accounting principles in the United States. The city’s FY 2011 financial statements were audited by Banks, Finley, White &amp; Co with additional support provided by Tabb &amp; Tabb. The goal of the independent audit is to provide reasonable assurance that the city’s financial statements for the fiscal year ending June 30, 2011, are free of material misstatement.</p>
<p>“Strong cost controls, targeted capital investments and conservative revenue projections have allowed the city to generate a general fund operating surplus,” said Jim Beard, Chief Financial Officer for the City of Atlanta. “The city is on its way to achieving the Reed administration’s goal of more than $100 million in reserves. Once this is accomplished, we look forward to addressing the city’s various capital and infrastructure needs in a fiscally prudent manner.”</p>
]]></content:encoded>
			<wfw:commentRss>http://kasimreed.com/2012/01/09/reed-administration-grows-city-of-atlantas-reserves-to-94-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28th Annual Mayor’s Masked Ball Raises $1.2 million for United Negro College Fund</title>
		<link>http://kasimreed.com/2011/12/20/28th-annual-mayors-masked-ball-raises-1-2-million-for-united-negro-college-fund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=28th-annual-mayors-masked-ball-raises-1-2-million-for-united-negro-college-fund</link>
		<comments>http://kasimreed.com/2011/12/20/28th-annual-mayors-masked-ball-raises-1-2-million-for-united-negro-college-fund/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:54:26 +0000</pubDate>
		<dc:creator>Kasim Reed for Mayor</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[UNCF]]></category>

		<guid isPermaLink="false">http://kasimreed.com/?p=253</guid>
		<description><![CDATA[Event breaks last year’s record of $1.1 million; funds will provide scholarships for students who attend the four schools in the Atlanta University Center ATLANTA – Atlanta Mayor Kasim Reed and a host of celebrities, dignitaries, civic and business leaders &#8230; <a href="http://kasimreed.com/2011/12/20/28th-annual-mayors-masked-ball-raises-1-2-million-for-united-negro-college-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Event breaks last year’s record of $1.1 million; funds will provide scholarships for students who attend the four schools in the Atlanta University Center</em></p>
<p>ATLANTA – Atlanta Mayor Kasim Reed and a host of celebrities, dignitaries, civic and business leaders raised more than $1.2 million on Saturday, Dec. 17, 2011, at the 28th Annual Mayor’s Masked Ball, breaking last year&#8217;s record of $1.1 million. The money raised will benefit the United Negro College Fund (UNCF), the nation’s largest private provider of scholarships and educational support to minority and low-income students, and its 38 member colleges and universities. The Annual Mayor’s Masked Ball is one of metro Atlanta&#8217;s signature fundraising galas and premier social events of the holiday season.</p>
<p><span id="more-253"></span></p>
<p>“For almost seven decades, UNCF has helped millions of students attend college and get the education they deserve,” said Mayor Kasim Reed. “I am pleased that the annual Mayor’s Masked Ball helps fund the education of thousands of students matriculating at the Atlanta University Center. This year’s gala was truly a night to remember, and I thank the UNCF for its investment in our nation’s future leaders.”</p>
<p>Mayor Reed co-hosted the Annual Mayor’s Masked Ball at the downtown Marriott Marquis with UNCF’s President and CEO Dr. Michael L. Lomax.</p>
<p>“Every year the Mayor’s Masked Ball brings together Atlanta leaders who believe in the power of education to help the next generation of doctors, teachers, lawyers, engineers, business executives and entrepreneurs get the education they need to compete in a global economy,” said Dr. Lomax. “The Mayor’s Masked Ball is a not only a fantastic celebration, with food, fun and entertainment, but it’s an opportunity for our community to come together to ensure that every child has the opportunity to get a good education from pre-school through college.”</p>
<p>This year’s UNCF Mayor’s Masked Ball attracted more than 1,200 attendees, including entertainers from film, television and music; major sports figures; elected officials and civic leaders and volunteers. Mayor Reed and Dr. Lomax began the evening with a VIP Reception. Following the VIP reception was the signature Parade of Stars and Dignitaries, an elegant dinner, silent auction and the Parade of Masks. Dancing followed as guests enjoyed musical entertainment by award-winning singer and songwriter Keith Sweat.</p>
<p>Many celebrities and dignitaries lent their support at the UNCF Mayor’s Masked Ball including Michael Jai White of Tyler Perry’s Why Did I Get Married? and Why Did I Get Married Too? films and the new TBS television series Tyler Perry’s For Better or Worse; veteran actor Mykelti Williamson of Forrest Gump; actor, actor and comedian Chris Tucker; and Dawnn Lewis of The Cosby Show spin-off A Different World and Dreamgirls.</p>
<p>Co-chairs for this year’s ball were Scarlet Pressley-Brown, Director of External Affairs and Community Relations and Vice President of the Delta Air Lines Foundation, and Ralph Cleveland, Executive Vice President of Engineering and Resources of AGL Resources.</p>
<p>The funds generated through this year’s ball will provide scholarship support for the 12,000 students matriculating at the Atlanta University Center, which includes Clark Atlanta University, Morehouse College, Spelman College and The Interdenominational Theological Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasimreed.com/2011/12/20/28th-annual-mayors-masked-ball-raises-1-2-million-for-united-negro-college-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Kasim Reed Delivers Open Hand’s 20 Millionth Atlanta-Area Meal</title>
		<link>http://kasimreed.com/2011/12/07/mayor-kasim-reed-delivers-open-hand%e2%80%99s-20-millionth-atlanta-area-meal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayor-kasim-reed-delivers-open-hand%25e2%2580%2599s-20-millionth-atlanta-area-meal</link>
		<comments>http://kasimreed.com/2011/12/07/mayor-kasim-reed-delivers-open-hand%e2%80%99s-20-millionth-atlanta-area-meal/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:53:23 +0000</pubDate>
		<dc:creator>Kasim Reed for Mayor</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Open Hand]]></category>
		<category><![CDATA[volunteerism]]></category>

		<guid isPermaLink="false">http://kasimreed.com/?p=246</guid>
		<description><![CDATA[Mayor presents city’s highest honor to volunteers and then delivers a meal to a City of Atlanta resident in the Summer Hill neighborhood Mayor Kasim Reed joined Atlanta-based Open Hand today to celebrate a new milestone for the community-based, non-profit &#8230; <a href="http://kasimreed.com/2011/12/07/mayor-kasim-reed-delivers-open-hand%e2%80%99s-20-millionth-atlanta-area-meal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>Mayor presents city’s highest honor to volunteers and then delivers a meal to a City of Atlanta resident in the Summer Hill neighborhood</em></strong></p>
<p>Mayor Kasim Reed joined Atlanta-based Open Hand today to celebrate a new milestone for the community-based, non-profit organization: The delivery its 20 millionth meal to a chronically ill metropolitan Atlanta resident. Open Hand is the largest provider of home-delivered, medically appropriate meals and nutrition education in the U.S., delivering more than 5,500 meals daily to those challenged by or looking to prevent chronic disease or disability.</p>
<p>Mayor Reed presented a Phoenix Award, the city’s highest honor, to the volunteers at Open Hand’s kitchen, 176 Ottley Drive, and thanked them for their years of dedication and service to the community. Then, Mayor Reed delivered a ceremonial meal to an Open Hand client, Ms. Carolyn Barber, who lives in the Summer Hill neighborhood in the City of Atlanta.</p>
<p>“Metropolitan Atlanta now has 20 million reasons to thank Open Hand and its thousands of volunteers for their many contributions to our city,” said Mayor Reed. “For more than 23 years, Open Hand has provided warm, nutritious meals to residents in need of care and assistance. Open Hand and its volunteers reflect the best of Atlanta. I deeply appreciate the vital work they do in the community every day.”</p>
<p>“Celebrating the delivery of Open Hand’s 20 millionth meal is a remarkable milestone made possible by volunteers, community partners and donors who have supported us since our early days in Atlanta,” said Jacqueline Yeaney, co-president of Open Hand’s board of directors.</p>
